DualComfort ICEBOX
DualComfort ICEBOX
The Brivis ICEbox™ is the ideal way to upgrade you Brivis Classic Buffalo Gas Ducted Heater, to a Brivis DualComfort™ whole home Ducted Gas Heating and Refrigerative cooling solution, allowing you to create that perfect feeling of comfort throughout your home. The Brivis ICEbox™ integrates a Brivis ICE™ (Integrated Cooling Equipment) refrigerated system into an existing Brivis Classic Buffalo heating only system*, or on a brand new Brivis Buffalo installation, to provide year-round comfort control. What makes Brivis DualComfort™ so attractive? – Fully integrated gas heating and refrigerated cooling solution – the best of both worlds – Common ductwork and grilles – lower cost installation – Flexibility to customise system for whole home or zoned heating and cooling* – Brivis advanced controller options, some with built-in zoning functionality^ – Brivis ZonePlus™ compatible
Locate Your Nearest Store
ZonePlus™ compatible (StarPro only)
Electronic ignition and integrated diagnostics
Duct work installation flexibility (under floor or in roof space)
Heating and cooling from the one controller
Brivis ICE™ Add-On refrigerated cooling system
If you think heating or cooling your whole home is a waste of energy – consider zoning.
Imagine this. It is a 14 degree day outside, you are in the lounge room watching your favourite movie, your partner’s in the study reading a book, and your kids are in the rumpus playing games. With Brivis StarPro high efficiency ducted gas heater technology, you have two zoning options:
Brivis ZonePlus
For outstanding individual comfort, control and energy management, the Brivis ZonePlus allows you to have up to four individually controlled zones, each with their own time and temperature settings.
Brivis Adaptive Zoning
Allows heating or cooling to be used with one Brivis Networker, operating a common zone (i.e. the hallway), as well as up to four additional zones, e.g. lounge room, bedrooms, kitchen/dining etc.
Talk to your Brivis dealer today about how you can get your Brivis system zoned to suit you requirements.
Add on ICE™ – DualComfort™ | ||||
System Overview | 10 | 13 | 15 | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 |
Mode | Inverter | Inverter | Inverter | |
Nominal Capacity | kW | 10 | 13 | 15 |
Rated Capacity | kW | 10.1 | 13.07 | 14.57 |
Capacity Range | kW | 4.8 ~ 11.0 | 6.3 ~ 14.0 | 7.5 ~ 16.0 |
Rated Input | W | 3.2 | 4.08 | 4.67 |
AEER | 3.12 | 3.20 | 3.12 | |
ICE™ Outdoor Unit | DONSC10Z71 | DONSC13Z71 | DONSC15Z71 | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 |
Maximum Input Current | A | 18 | 23 | 25 |
Compressor | Type | Rotary | Rotary | Rotary |
Sound Pressure Level @3m | dB(A) | 61 | 62 | 62 |
Sound Power Level | dB(A) | 70 | 71 | 71 |
Dimensions (L x W x H) | mm | 946 x 410 x 810 | 952 x 415 x 1333 | 952 x 415 x 1333 |
Net Weight | kg | 68.5 | 100 | 116 |
Refrigerant | Type | R410A | R410A | R410A |
Gas Connection Size | mm | 15.9 | 19 | 19 |
Liquid Connection Size | 9.5 | 9.5 | 9.5 | |
Recommended Interconnecting Pipe Size – Gas (mm) | 1 – 10m | 15.9 | 19 | 19 |
Recommended Interconnecting Pipe Size – Gas (mm) | 10 – 30m | 15.9 | 19 | 19 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 1 – 10m | 9.5 | 9.5 | 9.5 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 10 – 30m | 9.5 | 9.5 | 9.5 |
Precharged Length | m | 15 | 15 | 15 |
Max. Pipe Length | m | 65 | 65 | 65 |
Max. Height Diff (CDU below) | m | 30 | 30 | 30 |
Max. Height Diff (CDU above) | m | 30 | 30 | 30 |
Ambient Temperature Limits | ºC | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 |
ICE™ Indoor Unit | DINIB10Z7 | DINIB13Z7 | DINIB15Z7 | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 |
Airflow Rated | L/s | 600 | 688 | 736 |
Airflow Minimum | L/s | 459 | 550 | 620 |
Dimensions (L x W x H) | mm | 772 x 392 x 839 | 956 x 566 x 876 | 1026 x 566 x 876 |
Net Weight | kg | 35 | 45 | 50 |
Duct Connection (Outlet) | mm | Ø 350 | Ø 350 | Ø 400 |
Duct Connection (Inlet) | mm | Ø 350 | Ø 350 | Ø 400 |
Condensate Drain Connection | mm | 20 | 20 | 20 |
Gas Refrigerant Pipe Connections | mm | 15.9 | 19 | 19 |
Liquid Refrigerant Pipe Connections | mm | 9.5 | 9.5 | 9.5 |
Operating Temperature Limits | ºC | 19 ~ 32 | 19 ~ 32 | 19 ~ 32 |
Rated capacities rated in accordance with AS3823 with 5m charged length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. |
-
Brivis_Cooling, Dual Comfort (Add-On ICE), DualComfort ICEBOXPreview
Locate a Store
We'll help you find a Brivis stockist so you receive the right advice and product, as locally as possible.