DualComfort ICE
DualComfort ICE
The Brivis DualComfort™ whole of home Ducted Gas Heating and refrigerative cooling solution allows you to create that perfect feeling of comfort throughout your home. DualComfort™ provides both refreshing, refrigerated cooling, or comfy gas heating. The technologies used in the DualComfort™ heating and cooling solution combines a StarPro series Ducted Gas Heater with Brivis ICE™ and a Networker controller – and are a culmination of 50 years of Brivis heating and cooling experience in Australia.
With the DualComfort™ heating and cooling solution you can install both the gas heating and refrigerated cooling at the same time, or install just the heating first, ready for the cooling to be added in at a later date. Simple.
Locate Your Nearest Store
ZonePlus™ compatible (StarPro only)
Electronic ignition and integrated diagnostics
Duct work installation flexibility (under floor or in roof space)
Heating and cooling from the one controller
Brivis ICE™ Add-On refrigerated cooling system
If you think heating or cooling your whole home is a waste of energy – consider zoning.
Imagine this. It is a 14 degree day outside, you are in the lounge room watching your favourite movie, your partner’s in the study reading a book, and your kids are in the rumpus playing games. With Brivis StarPro high efficiency ducted gas heater technology, you have two zoning options:
Brivis ZonePlus
For outstanding individual comfort, control and energy management, the Brivis ZonePlus allows you to have up to four individually controlled zones, each with their own time and temperature settings.
Brivis Adaptive Zoning
Allows heating or cooling to be used with one Brivis Networker, operating a common zone (i.e. the hallway), as well as up to four additional zones, e.g. lounge room, bedrooms, kitchen/dining etc.
Talk to your Brivis dealer today about how you can get your Brivis system zoned to suit you requirements.
Add on ICE™ – DualComfort™ | |||||||
System Overview | 10 | 13 | 15 | 17 | 18 | 22 | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 415-3-50 | 415-3-50 |
Mode | Inverter | Inverter | Inverter | Inverter | Conventional | Conventional | |
Nominal Capacity | kW | 10 | 13 | 15 | 17 | 18 | 22 |
Rated Capacity | kW | 10.1 | 13.07 | 14.57 | 16.24 | 18.2 | 22.2 |
Capacity Range | kW | 4.8 ~ 11.0 | 6.3 ~ 14.0 | 7.5 ~ 16.0 | 8.3 ~ 16.6 | N/A | NA |
Rated Input | W | 3.2 | 4.08 | 4.67 | 5.18 | 5.2 | 5.84 |
AEER | 3.12 | 3.20 | 3.12 | 3.13 | 3.5 | 3.8 | |
ICE™ Outdoor Unit | DONSC10Z71 | DONSC13Z71 | DONSC15Z71 | DONSC17Z71 | DO-SC18Z91 | DO-SC22Z91 | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 415-3-50 | 415-3-50 |
Maximum Input Current | A | 18 | 23 | 25 | 27 | 20.9 | 20.9 |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | Scroll | Scroll |
Sound Pressure Level @3m | dB(A) | 61 | 62 | 62 | 62 | 56 | 56 |
Sound Power Level | dB(A) | 70 | 71 | 71 | 71 | 70 | 70 |
Dimensions (L x W x H) | mm | 946 x 410 x 810 | 952 x 415 x 1333 | 952 x 415 x 1333 | 952 x 415 x 1333 | 1258 × 450 × 1390 | 1258 × 450 × 1390 |
Net Weight | kg | 68.5 | 100 | 116 | 130 | 141 | 144 |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A |
Gas Connection Size | mm | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 28.6 |
Liquid Connection Size | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | |
Recommended Interconnecting Pipe Size – Gas (mm) | 1 – 10m | 15.9 | 19 | 19 | 22.2 | 22.2 | 28.6 |
Recommended Interconnecting Pipe Size – Gas (mm) | 10 – 30m | 15.9 | 19 | 19 | 22.2 | 28.6 | 28.6 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 1 – 10m | 9.5 | 9.5 | 9.5 | 12.7 | 9.52 | 12.7 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 10 – 30m | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 |
Precharged Length | m | 15 | 15 | 15 | 15 | 15 | 15 |
Max. Pipe Length | m | 65 | 65 | 65 | 55 | 30 | 30 |
Max. Height Diff (CDU below) | m | 30 | 30 | 30 | 30 | 8 | 8 |
Max. Height Diff (CDU above) | m | 30 | 30 | 30 | 30 | 8 | 8 |
Ambient Temperature Limits | ºC | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -5 ~ 46 | -5 ~ 46 |
ICE™ Indoor Unit | DINLU10Z7 | DINLU13Z7 | DINLU15Z7 | DINXU17Z7 | DI-XU18Z | DI-XU22Z | |
Power Supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | NA | NA |
Airflow Rated | L/s | 678 | 697 | 830 | 956 | 900 | 1100 |
Airflow Minimum | L/s | 500 | 550 | 620 | 850 | 750 | 900 |
Dimensions (L x W x H) | mm | 823 x 540 x 678 | 823 x 540 x 678 | 823 x 540 x 678 | 777 x 811 × 549 | 680 × 627 × 542 | 777 x 748 × 549 |
Net Weight | kg | 31 | 31 | 40 | 42 | 36 | 41 |
Duct Connection (Outlet) | mm | Ø 400 | Ø 450 | Ø 450 | Ø 450 | Ø 450 | Ø 500 |
Duct Connection (Inlet) | mm | Ø 400 | Ø 400 | Ø 400 | Ø 400 | Ø 400 | Ø 450 |
Condensate Drain Connection | mm | 20 | 20 | 20 | 20 | 20 | 20 |
Gas Refrigerant Pipe Connections | mm | 15.9 | 19 | 19 | 22.2 | 22.2 | 28.6 |
Liquid Refrigerant Pipe Connections | mm | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 |
Operating Temperature Limits | ºC | 19 ~ 32 | 19 ~ 32 | 19 ~ 32 | 19 ~ 32 | 17 ~ 32 | 17 ~ 32 |
Rated capacities rated in accordance with AS3823 with 5m charged length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. |
Locate a Store
We'll help you find a Brivis stockist so you receive the right advice and product, as locally as possible.